Description
Physical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Flat, split lentils with smooth surface |
| Color | Bright yellow, polished |
| Size | 3–5 mm diameter |
| Moisture Content | ≤ 14% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Damaged/Discolored Grains | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Protein Content | ≥ 22% |
| Ash Content | ≤ 2.5% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 343 kcal |
| Carbohydrates | 62g |
| Dietary Fiber | 15g |
| Protein | 22g |
| Fat | 1.5g |
| Calcium | 76mg |
| Iron | 3.7mg |
| Potassium | 736mg |





Reviews
There are no reviews yet.