Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Uniform oval seeds with clean surface |
| Color | Grey or black with white stripes (in-shell) |
| Size | 7mm to 12mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Neutral, nutty aroma |
| Broken Seeds | 2% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 8% to 10% max |
| Protein Content | 20% to 25% |
| Total Fat | 40% to 50% |
| Dietary Fiber | 30% to 35% |
| Carbohydrates | 10% to 15% |
| Ash Content | 5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Sunflower Seeds
| Grade | Size | Purity |
|---|---|---|
| Premium Grade | 10mm to 12mm | 99.5% |
| Standard Grade | 8mm to 10mm | 99% |
| Industrial Grade | 7mm to 8mm | 98% |





Reviews
There are no reviews yet.