Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Uniform, clean, whole seeds |
| Color | White, golden, or black |
| Moisture Content | 6% to 8% max |
| Purity | 99% to 99.99% (depending on grade) |
| Foreign Matter | 0.2% max |
| Admixture | 0.2% max |
| Broken Seeds | 1% max |
| Odor | Characteristic nutty aroma |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Oil Content | 48% to 52% |
| Protein Content | 18% to 25% |
| Total Ash | 4% max |
| Acid Insoluble Ash | 1.5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Sesame Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.99% (clean and uniform) |
| Regular Grade | 99.95% (minimal impurities) |
| Industrial Grade | 99.5% (used for oil extraction) |





Reviews
There are no reviews yet.