Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, round seeds with a slight natural sheen |
| Color | White to cream (or red/black for specific varieties) |
| Size | 1mm to 2mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Odor | Neutral, slightly nutty aroma |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Protein Content | 12% to 15% |
| Fat Content | 5% to 6% |
| Fiber Content | 6% to 8% |
| Carbohydrates Content | 60% to 64% |
| Saponin Content | Less than 0.12% (if pre-washed) |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Quinoa Seeds
| Grade | Purity |
|---|---|
| Premium Grade | 99.5% (pre-washed, uniform size, free from saponin taste) |
| Regular Grade | 99% (requires washing before use, minor impurities) |
| Industrial Grade | 98% (used for processing purposes) |





Reviews
There are no reviews yet.