Description
General Specifications
| Parameter | Specification/Range |
|---|---|
| Appearance | Form-specific, white to off-white color |
| Moisture Content | ≤ 6% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Defects | Free from burnt, discolored, or off-odor particles |
| Aroma | Strong, typical of fresh onion |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | ≥ 6% |
| Volatile Oil Content | ≥ 0.25% |
| Ash Content | ≤ 4% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Nutritional Highlights (per 100g)
| Nutrient | Amount |
|---|---|
| Calories | 340 kcal |
| Protein | 10g |
| Carbohydrates | 75g |
| Dietary Fiber | 8g |
| Fat | 0.5g |
| Calcium | 50mg |
| Iron | 2mg |
| Magnesium | 30mg |
| Potassium | 1100mg |





Reviews
There are no reviews yet.