Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Oval, smooth pods with ridges |
| Color | Bright green (uniform) |
| Pod Size | 6mm to 8mm (Small), 8mm to 10mm (Medium), >10mm (Large) |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Seeds per Pod | 15 to 20 seeds on average |
| Odor | Strong, sweet, and aromatic |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Essential Oil Content | 4% to 8% |
| Volatile Oil Content | 2% to 4% |
| Protein Content | 10% to 12% |
| Carbohydrates | 40% to 50% |
| Fiber Content | 20% to 25% |
| Ash Content | 5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |





Reviews
There are no reviews yet.