Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Uniform, angular, golden yellow seeds |
| Color | Golden yellow |
| Size | 3mm to 5mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 6% to 8% max |
| Broken Seeds | 1% max |
| Odor | Characteristic strong, slightly bitter aroma |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | 4% max |
| Acid Insoluble Ash | 1% max |
| Protein Content | 23% to 26% |
| Fiber Content | 6% to 8% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Fenugreek Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (clean and uniform) |
| Regular Grade | 99% (minimal impurities) |
| Commercial Grade | 98% (used for industrial purposes) |





Reviews
There are no reviews yet.