Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Round, uniform, and dry seeds |
| Color | Light brown to yellowish-brown |
| Size | 3mm to 5mm |
| Purity | 98% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 6% to 8% max |
| Odor | Mild, sweet, and citrusy aroma |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | 9% max |
| Acid Insoluble Ash | 1.25% max |
| Volatile Oil Content | 0.2% to 0.4% |
| Fiber Content | 11% to 13% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Coriander Seeds
| Grade | Description |
|---|---|
| Eagle Quality | 99.5% (premium quality with uniform size) |
| Single Parrot Quality | 99% (moderate quality, minor impurities) |
| Double Parrot Quality | 98% (industrial-grade, suitable for oil extraction) |





Reviews
There are no reviews yet.