Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Fine, smooth powder |
| Color | White or slightly off-white |
| Odor | Neutral, free from off-smells |
| Taste | Neutral |
| Particle Size | ≥ 95% passes through a 100-mesh sieve |
| Moisture Content | ≤ 12% |
| Purity (Starch Content) | ≥ 88% |
| Ash Content | ≤ 0.2% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| pH (10% Solution) | 4.5–7.0 |
| Protein Content | ≤ 0.35% |
| Fat Content | ≤ 0.15% |
| Fiber Content | ≤ 0.2% |
| Sulfur Dioxide (SO₂) | ≤ 30 ppm |
| Lead (Pb) | ≤ 1 ppm |
| Arsenic (As) | ≤ 0.5 ppm |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 381 kcal |
| Carbohydrates | 91g |
| Protein | 0.3g |
| Fat | 0.1g |
| Dietary Fiber | 0g |
| Calcium | 2mg |
| Iron | 0.1mg |





Reviews
There are no reviews yet.