Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, angular, black seeds |
| Color | Jet black |
| Size | 1mm to 3mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 6% to 8% max |
| Odor | Strong, aromatic, slightly peppery smell |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | 5% max |
| Acid Insoluble Ash | 1.5% max |
| Volatile Oil Content | 1% to 2% |
| Fixed Oil Content | 30% to 35% |
| Protein Content | 20% to 25% |
| Saponin Content | Less than 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Black Cumin Seeds (Kalonji)
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (highly cleaned and uniform) |
| Regular Grade | 99% (moderately cleaned) |
| Commercial Grade | 98% (used in bulk or industrial use) |





Reviews
There are no reviews yet.