Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, oval-shaped seeds with ridged texture |
| Color | Reddish-brown (uniform) |
| Size | 1.5mm to 2.5mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Mild, earthy, and nutty aroma |
| Broken Seeds | 2% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 8% to 10% max |
| Protein Content | 20% to 25% |
| Carbohydrates | 35% to 40% |
| Fats | 5% to 7% |
| Calcium | 350mg to 400mg |
| Iron | 6mg to 8mg |
| Ash Content | 5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Asaliya Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (clean and uniform size/color) |
| Regular Grade | 99% (minor admixtures, suitable for food use) |
| Industrial Grade | 98% (used for bulk and medicinal purposes) |





Reviews
There are no reviews yet.