Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Uniform size, clean, and smooth surface seeds |
| Color | Yellow to golden |
| Seed Size | 5mm to 7mm diameter |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Odor | Neutral, nutty aroma |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Protein Content | 35% to 40% |
| Oil Content | 18% to 20% |
| Carbohydrates | 10% to 15% |
| Fiber Content | 10% to 12% |
| Ash Content | 5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Soybean Seeds
| Grade | Size | Purity |
|---|---|---|
| Premium Grade | 99.5% | 20% |
| Standard Grade | 99% | 18% |
| Feed Grade | 98% | 15% |





Reviews
There are no reviews yet.