Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Shape | Oval, elliptical |
| Color | Light brown to dark brown |
| Size | 18 mm to 26 mm (variety-dependent) |
| Weight | 4 to 7 grams per seed |
| Texture | Hard, smooth, and firm |
| Aroma | Strong, warm, and aromatic |
| Moisture Content | 8% to 12% max |
| Foreign Matter | 0.5% to 1% max |
| Damaged or Defective | 1% to 2% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Volatile Oil Content | 8% to 15% |
| Myristicin Content | 4% to 6% |
| Moisture | 8% to 12% max |
| Ash Content | 2% to 3% max |
Grades
| Grade | Description |
|---|---|
| Grade A (Premium) | Large size (22-26 mm), uniform color, minimal defects |
| Grade B | Medium size (18-22 mm), slightly mixed color |
| Grade C | Small size (lessthan 18 mm), minor defects allowed |





Reviews
There are no reviews yet.