Description
Physical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Flat, split lentils with smooth surface |
| Color | Light yellow (hulled) |
| Size | 2–4 mm diameter |
| Moisture Content | ≤ 14% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 3% |
| Damaged/Discolored Grains | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Protein Content | ≥ 24% |
| Ash Content | ≤ 2.5% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 347 kcal |
| Carbohydrates | 59g |
| Dietary Fiber | 8g |
| Protein | 24g |
| Fat | 1.2g |
| Calcium | 124mg |
| Iron | 5.9mg |
| Potassium | 730mg |





Reviews
There are no reviews yet.