Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Fine, smooth, and uniform powder |
| Color | Light brown to yellowish-brown |
| Particle Size | 80-100 mesh (customizable) |
| Moisture Content | 8% to 10% max |
| Flavor/Aroma | Spicy, pungent, with a warm and earthy aroma |
| Ash Content | 6% to 8% max |
| Acid Insoluble Ash | 1% max |
| Foreign Matter | 0.5% max |
| Volatile Oil Content | 1% to 3% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 8% to 10% max |
| Total Ash | 6% to 8% max |
| Acid Insoluble Ash | 1% max |
| Volatile Oil Content | 1% to 3% |
| Pungency (Gingerol content) | 5% to 7% |
| Fat Content | 5% to 8% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Ginger Powder
| Grade | Description |
|---|---|
| Premium Grade | Fine texture, rich flavor, and minimal impurities |
| Regular Grade | Slightly coarser texture, moderate flavor |
| Industrial Grade | Coarser grind, used for bulk food production |





Reviews
There are no reviews yet.