Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, flat, oval-shaped seeds with a shiny surface |
| Color | Golden or brown (uniform within grade) |
| Size | 4mm to 6mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Neutral, slightly nutty aroma |
| Broken Seeds | 2% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 8% to 10% max |
| Omega-3 Fatty Acids | 20% to 23% |
| Protein Content | 18% to 20% |
| Fiber Content | 28% to 32% |
| Total Fat | 35% to 40% |
| Carbohydrates | 29% to 35% |
| Ash Content | 3% to 5% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Flax Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (clean and uniform size/color) |
| Regular Grade | 99% (minor admixtures, suitable for food use) |
| Industrial Grade | 98% (used for oil extraction) |





Reviews
There are no reviews yet.