Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Uniform, oblong, grooved seed |
| Color | Bright green to yellowish-green |
| Size | 3mm to 5mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 6% to 8% max |
| Odor | Sweet, anise-like aroma |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Total Ash | 9.5% max |
| Acid Insoluble Ash | 1.25% max |
| Volatile Oil Content | 1.5% to 2.5% |
| Protein Content | 10% to 12% |
| Fiber Content | 11% to 13% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Fennel Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (bright green, uniform size) |
| Regular Grade | 99% (moderate green, minor impurities) |
| Commercial Grade | 98% (yellowish-green, industrial use) |





Reviews
There are no reviews yet.