Description
Physical Specifications
| Grade | Specification |
|---|---|
| Whole Grades | W180, W210, W240, W320, W450 (sorted by size) |
| Broken Grades | SW (Scorched Wholes), SSW (Scorched Splits), SP (Splits) |
| Appearance | Uniform, creamy white to light ivory color |
| Size | Based on grade (e.g., W320 = 320 kernels per pound) |
| Moisture Content | ≤ 5% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Defective Kernels | ≤ 2% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Oil Content | 45–50% |
| Free Fatty Acids (FFA) | ≤ 1.5% |
| Protein Content | 18–20% |
| Ash Content | ≤ 3% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 553 kcal |
| Carbohydrates | 30g |
| Sugars | 5.9g |
| Dietary Fiber | 3.3g |
| Protein | 18g |
| Fat | 44g |
| Sodium | 12mg |
| Potassium | 660mg |





Reviews
There are no reviews yet.