Description
Physical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Smooth, kidney-shaped beans with a black “eye” |
| Color | Creamy white with a black spot |
| Size | 6–8 mm |
| Moisture Content | ≤ 14% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Damaged/Discolored Grains | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Protein Content | ≥ 22% |
| Ash Content | ≤ 2.5% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 341 kcal |
| Carbohydrates | 62g |
| Dietary Fiber | 10g |
| Protein | 22g |
| Fat | 1.3g |
| Calcium | 52mg |
| Iron | 4.3mg |
| Potassium | 690mg |





Reviews
There are no reviews yet.