Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Long, slender, and uniform grain |
| Color | White, Golden (Parboiled), or Brown |
| Grain Length (Uncooked) | 7.5mm to 8.4mm (1121 Basmati) |
| Length-to-Breadth Ratio | 3.5:1 to 4:1 |
| Broken Grains | ≤ 1% (Premium Grade) |
| Moisture Content | 12% to 13% max |
| Polishing | Single/Double Polished |
| Chalky Grains | ≤ 2% |
Cooking Characteristics
| Parameter | Specification |
|---|---|
| Elongation Ratio (Cooked) | 1.8 to 2 times the uncooked size |
| Texture (Cooked) | Non-sticky, fluffy, and separate grains |
| Cooking Time | 12-15 minutes |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 12% to 13% max |
| Amylose Content | 24% to 28% (variety-specific) |
| Protein Content | 7% to 9% |
| Ash Content | 0.5% to 1% |
| Fat Content | 0.5% to 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |





Reviews
There are no reviews yet.