Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Whole or broken yellow kernels |
| Color | Golden yellow |
| Odor | Fresh, free from off-smells or mustiness |
| Moisture Content | ≤ 13% |
| Foreign Matter | ≤ 2% |
| Broken Kernels | ≤ 4% |
| Damaged Kernels | ≤ 2% |
| Aflatoxin Levels | ≤ 20 ppb |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Crude Protein | 7–9% |
| Carbohydrates | 65–72% |
| Fat Content | 3–4% |
| Crude Fiber | ≤ 2% |
| Ash Content | ≤ 2% |
| Energy Content | 3300–3500 kcal/kg |
| Pesticide Residue | Compliant with international feed standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 350 kcal |
| Protein | 8g |
| Carbohydrates | 72g |
| Fat | 3.5g |
| Fiber | 2g |
| Calcium | 5mg |
| Iron | 0.5mg |





Reviews
There are no reviews yet.