Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Medium to short, uniform grains |
| Color | White, Golden (Parboiled), or Brown |
| Grain Length | 5mm to 6.5mm (variety-specific) |
| Length-to-Breadth Ratio | 2.5:1 to 3:1 |
| Broken Grains | ≤ 5% (Premium Grade) |
| Moisture Content | 12% to 13% max |
| Polishing | Single/Double Polished |
| Chalky Grains | ≤ 3% |
Cooking Characteristics
| Parameter | Specification |
|---|---|
| Elongation Ratio (Cooked) | 1.5 to 1.8 times the uncooked size |
| Texture (Cooked) | Slightly sticky to firm (variety-dependent) |
| Cooking Time | 10-12 minutes |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 12% to 13% max |
| Amylose Content | 24% to 28% (variety-specific) |
| Protein Content | 6% to 8% |
| Ash Content | 0.5% to 1% |
| Fat Content | 0.5% to 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |





Reviews
There are no reviews yet.