Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Clean, uniform grains |
| Color | Cream, yellow, or reddish (varies) |
| Grain Size | 1mm to 3mm diameter (varies by type) |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Odor | Neutral, fresh aroma |
| Damaged/Discolored Grains | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Protein Content | 7% to 12% (varies by type) |
| Carbohydrates | 60% to 70% |
| Fiber Content | 6% to 12% |
| Fat Content | 3% to 5% |
| Ash Content | 1% to 2% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Common Types of Millets in India
| Millet Type | Botanical Name | Color | Protein | Fiber |
|---|---|---|---|---|
| Pearl Millet | Pennisetum glaucum | Grey/Green | 12% | 2% |
| Finger Millet | Eleusine coracana | Reddish Brown | 7% | 10% |
| Foxtail Millet | Setaria italica | Yellow/Golden | 10% | 6% |
| Proso Millet | Panicum miliaceum | Cream/White | 12% | 8% |
| Barnyard Millet | Echinochloa spp. | Cream/White | 11% | 10% |
| Kodo Millet | Paspalum scrobiculatum | Brown/Blackish | 8% | 9% |





Reviews
There are no reviews yet.