Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Clean, uniform, and round grains |
| Color | White, yellow, or red grains |
| Grain Size | 3mm to 4mm diameter |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Odor | Neutral, fresh smell |
| Damaged/Discolored Grains | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Protein Content | 10% to 12% |
| Fiber Content | 8% to 10% |
| Carbohydrates | 65% to 75% |
| Fat Content | 1.5% to 2% |
| Ash Content | 1% to 2% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Sorghum
| Grade | Purity | Applications |
|---|---|---|
| Premium Grade | 99.5% | Human consumption |
| Standard Grade | 99% | Animal feed |





Reviews
There are no reviews yet.