Description
Physical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Clean, uniform, and plump grains |
| Color | Beige (Kabuli) or dark brown (Desi) |
| Grain Size | 6mm to 12mm (Kabuli), 4mm to 6mm (Desi) |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 10% to 12% max |
| Odor | Fresh, neutral |
| Damaged/Discolored Grains | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 10% to 12% max |
| Protein Content | 18% to 22% |
| Fiber Content | 12% to 15% |
| Carbohydrates | 55% to 65% |
| Fat Content | 3% to 6% |
| Ash Content | 2% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Chickpeas
| Grade | Grain Size | Purity |
|---|---|---|
| Premium Kabuli | 9mm to 12mm | 99.5% |
| Standard Kabuli | 7mm to 8mm | 99% |
| Desi Chickpeas | 4mm to 6mm | 99% |





Reviews
There are no reviews yet.