Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, oval-shaped, white seeds |
| Color | White |
| Size | 6–8 mm |
| Oil Content | ≥ 32% |
| Moisture Content | ≤ 10% |
| Foreign Matter | ≤ 0.5% |
| Damaged Seeds | ≤ 2% |
| Purity | ≥ 99% |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Protein Content | 16–18% |
| Ash Content | ≤ 2.5% |
| Acid Value | ≤ 2.0 (in extracted oil) |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 517 kcal |
| Carbohydrates | 34g |
| Dietary Fiber | 8g |
| Protein | 17g |
| Fat | 38g |
| Saturated Fat | 3g |
| Monounsaturated Fat | 6g |
| Polyunsaturated Fat | 29g |
| Calcium | 78mg |
| Iron | 4.9mg |





Reviews
There are no reviews yet.