Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, oval-shaped seeds with a glossy surface |
| Color | Black or dark brown (uniform) |
| Size | 1mm to 2mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 8% to 10% max |
| Odor | Neutral, slightly herbal aroma |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 8% to 10% max |
| Dietary Fiber | 8% to 10% max |
| Protein Content | 30% to 35% |
| Total Fat | 20% to 25% |
| Carbohydrates | 40% to 50% |
| Omega-3 Fatty Acids | 20% to 22% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Basil Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (clean and uniform size/color) |
| Regular Grade | 99% minor admixtures, suitable for food use |
| Industrial Grade | 98% (used for oil extraction or bulk purposes) |





Reviews
There are no reviews yet.