Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Small, oval-shaped seeds with a shiny surface |
| Color | Black, white, or a mix of both |
| Size | 1mm to 2mm |
| Purity | 99% to 99.5% |
| Foreign Matter | 0.5% max |
| Admixture | 0.5% max |
| Moisture Content | 6% to 8% max |
| Odor | Neutral, slightly nutty aroma |
| Broken Seeds | 1% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | 6% to 8% max |
| Omega-3 Fatty Acids | 18% to 22% |
| Protein Content | 16% to 23% |
| Fiber Content | 30% to 36% |
| Total Fat | 30% to 35% |
| Carbohydrates | 37% to 42% |
| Ash Content | 4% max |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grades of Chia Seeds
| Grade | Description |
|---|---|
| Premium Grade | 99.5% (clean and uniform in size/color) |
| Regular Grade | 99% (minor admixtures, suitable for food use) |
| Industrial Grade | 98% (used for animal feed or oil extraction) |





Reviews
There are no reviews yet.