Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Star-shaped pods with 6–10 arms |
| Color | Reddish-brown to dark brown |
| Odor | Strong, sweet licorice aroma |
| Size | 2–4 cm diameter |
| Moisture Content | ≤ 13% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Broken Pods | ≤ 5% |
| Seeds Content | ≥ 70% (in whole pods) |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Essential Oil Content | ≥ 8% |
| Trans-Anethole Content | ≥ 85% |
| Ash Content | ≤ 5% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US standards) |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 337 kcal |
| Carbohydrates | 50g |
| Sugars | 0g |
| Dietary Fiber | 14g |
| Protein | 18g |
| Fat | 16g |
| Calcium | 646mg |
| Iron | 36.96mg |
| Magnesium | 170mg |





Reviews
There are no reviews yet.