Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Appearance | Round, wrinkled berries |
| Color | Dark brown to black |
| Size | 3–6 mm diameter |
| Moisture Content | ≤ 12% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Density | 500–600 g/L |
| Admixture | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Piperine Content | ≥ 4–6% |
| Volatile Oil Content | ≥ 2% |
| Ash Content | ≤ 4% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per importing country standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 255 kcal |
| Carbohydrates | 65g |
| Sugars | 0g |
| Dietary Fiber | 26g |
| Protein | 10g |
| Fat | 3.3g |
| Calcium | 437mg |
| Iron | 9.7mg |
| Potassium | 1329mg |





Reviews
There are no reviews yet.