Description
Physical Specifications
| Parameter | Range/Specification |
|---|---|
| Length | 5-15 cm (varies with variety) |
| Color | Bright red, deep red (variety-specific) |
| Pungency (SHU) | 15,000 to 100,000 SHU (variety-dependent) |
| Moisture Content | 8-12% max |
| Skin | Smooth or wrinkled |
| Foreign Matter | 1-2% max |
| Broken Chilli | 1-2% max |
| Loose Seeds | 1-2% max |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Capsaicin Content | 0.2% to 0.5% |
| Aflatoxin Level | Below 5-10 ppb (As per EU standards) |
| Total Ash | 6-8% max |
| Non-volatile Ether Extract | 10-12% |





Reviews
There are no reviews yet.