Description
Physical Specifications
| Parameter | Golden Raisins | Malayar Raisins |
|---|---|---|
| Appearance | Plump, golden, seedless | Dark brown to black, seedless |
| Size | 8–12 mm | 10–15 mm |
| Texture | Soft, slightly chewy | Firm, chewy |
| Moisture Content | ≤ 15% | ≤ 15% |
| Purity | ≥ 99% | ≥ 99% |
| Foreign Matter | ≤ 0.5% | ≤ 0.5% |
| Sugar Content | ≥ 65% | ≥ 65% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Ash Content | ≤ 1% |
| Acid Insoluble Ash | ≤ 0.2% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 299 kcal |
| Carbohydrates | 79g |
| Sugars | 59g |
| Dietary Fiber | 3.7g |
| Protein | 3.1g |
| Fat | 0.5g |
| Potassium | 749mg |





Reviews
There are no reviews yet.