Description
Physical Specifications
| Parameter | Bold Peanuts | Java Peanuts | TJ Peanuts |
|---|---|---|---|
| Size | 40–50, 50–60, 60–70 counts/ounce | 50–60, 60–70, 70–80 counts/ounce | 0–90, 90–100 counts/ounce |
| Color | Reddish-brown skin | Pinkish-red skin | Pinkish-red skin |
| Shape | Oval | Round | Smaller and rounder |
| Moisture Content | ≤ 7% | ≤ 7% | ≤ 7% |
| Purity | ≥ 99% | ≥ 99% | ≥ 99% |
| Foreign Matter | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Admixture | ≤ 1% | ≤ 1% | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Oil Content | 44–48% |
| Protein Content | 25–28% |
| FFA (Free Fatty Acids) | ≤ 1.5% |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US standards) |
| Pesticide Residue | As per international standards |
Nutritional Information (per 100g)
| Nutrient | Content |
|---|---|
| Energy | 567 kcal |
| Carbohydrates | 16g |
| Sugars | 4.7g |
| Dietary Fiber | 8.5g |
| Protein | 25g |
| Fat | 49g |
| Sodium | 18mg |
| Potassium | 705mg |





Reviews
There are no reviews yet.