Description
Physical Specifications
| Parameter | Powder | Flakes | Chips |
|---|---|---|---|
| Appearance | Fine granular texture | Thin shredded strips | Thin shredded strips |
| Color | White to off-white | White to off-white | White to off-white |
| Odor | Characteristic, fresh coconut aroma | Same as powder | Same as powder |
| Flavor | Natural, slightly sweet | Natural, slightly sweet | Natural, slightly sweet |
| Purity | ≥ 99% | ≥ 99% | ≥ 99% |
| Foreign Matter | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Moisture Content | ≤ 3% | ≤ 3% | ≤ 3% |
| Particle Size | 0.5–2 mm | 2–4 mm (irregular) | 5–15 mm (uniform) |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Oil Content | 60–65% |
| Protein Content | 5–7% |
| Carbohydrate Content | 20–25% |
| Ash Content | ≤ 3% |
| Acid Insoluble Ash | ≤ 0.3% |
| Free Fatty Acids (FFA) | ≤ 0.2% |
| Microbial Load | ≤ Compliant with food safety standards |
| Pesticide Residue | As per international standards |


Reviews
There are no reviews yet.